128 DAYS 127 NIGHTS
MIAMI TO ROME (CIVITAVECCHIA)
(SEVEN SEAS SPLENDOR)
128 DAYS MIAMI TO ROME
SAILING DATES: 11 JAN – 18 MAY 2027
Embark on an extraordinary 128 day global voyage from Miami to Rome aboard the luxurious Seven Seas Splendor, navigating some of the world’s most captivating destinations across six continents and dozens of ports. This epic journey offers a unique opportunity to experience a dazzling array of destinations that immerse you in rich cultures, stunning landscapes, and historic wonders.
Visit the sun-drenched beaches of the Carribean Islands before entering the Pacific Ocean through the Panama Canal, one of the greatest engineering feats in human history. From there, explore exotic South Pacific gems, picturesque African coastlines, and the timeless beauty of the Mediterranean, all while indulging in the ship’s gourmet dining, elegant decor, and impeccable service. The remarkable length of this cruise marks a unique opportunity for travelers seeking to immerse themselves deeply in culture, history, and breathtaking landscapes.

Honolulu, HI, USA

Apia, Samoa

Jami Ul-Alfar Mosque – Colombo, Sri Lanka
LIFE ONBOARD
SEVEN SEAS SPLENDOR

Seven Seas Splendor®
Step aboard the Seven Seas Splendor, where luxury is perfected at sea. This all-suite, all-balcony ship redefines elegance with Italian marble, crystal chandeliers, and curated artworks throughout. With a nearly 1:1 guest-to-crew ratio, impeccable service is guaranteed. Indulge in world-class cuisine, hands-on culinary classes, and all-inclusive experiences—from fine dining and premium drinks to immersive shore excursions. Whether exploring the Mediterranean or beyond, every journey aboard the Seven Seas Splendor is designed for those who demand the very best.
CRUISE ITINERARY & EXPERIENCE
| 2027 Sailing Date | Ports of call | Arrive | Depart | |||
| 11 Jan | Monday | Miami, FL | USA | – | – | |
| 12 Jan | Tuesday | Miami, FL | USA | – | 06.00PM | |
| 13 Jan | Wednesday | Cruising The Caribbean Sea | – | – | ||
| 14 Jan | Thursday | Cozumel | Mexico | 07.00AM | 05.00PM | |
| 15 Jan | Friday | Costa Maya | Mexico | 07.00AM | 05.00PM | |
| 16 Jan | Saturday | Harvest Caye | Belize | 07.00AM | 05.00PM | |
| 17 Jan | Sunday | Roatán | Honduras | 07.00AM | 05.00PM | |
| 18 Jan | Monday | Cruising The Caribbean Sea | – | – | ||
| 19 Jan | Tuesday | George Town | Cayman Islands | 07.00AM | 04.00PM | |
| 20 Jan | Wednesday | Ocho Rios | Jamaica | 09.00AM | 05.00PM | |
| 21 Jan | Thursday | Cruising The Caribbean Sea | – | – | ||
| 22 Jan | Friday | Puerto Limón |
Costa Rica | 10:30AM | 07.30PM | |
| 23 Jan | Saturday | Cruising The Caribbean Sea | – | – | ||
| 24 Jan | Sunday | Cartagena |
Colombia |
07.00AM | 02.30PM | |
| 25 Jan | Monday | Panama Canal Transit | – | – | ||
| 25 Jan | Monday | Panama City | Panama | 08.00PM | – | |
| 26 Jan | Tuesday | Panama City | Panama | – | 07.00PM | |
| 27 Jan | Wednesday | Cruising The Pacific Ocean | – | – | ||
| 28 Jan | Thursday | Puntarenas | Costa Rica | 07.00AM | 05.00PM | |
| 29 Jan | Friday | Cruising The Pacific Ocean | – | – | ||
| 30 Jan | Saturday | Acajutla | El Salvador | 07.00AM | 05.00PM | |
| 31 Jan | Sunday | Puerto Quetzal | Guatemala | 07.00AM | 05.00PM | |
| 01 Feb | Monday | Cruising The Pacific Ocean | – | – | ||
| 02 Feb | Tuesday | Cruising The Pacific Ocean | – | – | ||
| 03 Feb | Wednesday | Puerto Vallarta | Mexico | 07.00AM | 04.00PM | |
| 04 Feb | Thursday | Cabo San Lucas | Mexico | 10:00AM | 03.30PM | |
| 05 Feb | Friday | Cruising The Pacific Ocean | – | – | ||
| 06 Feb | Saturday | Los Angeles, CA | USA | 04.00PM | – | |
| 07 Feb | Sunday | Los Angeles, CA | USA | – | 05.00PM | |
| 08 Feb | Monday | Cruising The Pacific Ocean | – | – | ||
| 09 Feb | Tuesday | Cruising The Pacific Ocean | – | – | ||
| 10 Feb | Wednesday | Cruising The Pacific Ocean | – | – | ||
| 11 Feb | Thursday | Cruising The Pacific Ocean | – | – | ||
| 12 Feb | Friday | Cruising The Pacific Ocean | – | – | ||
| 13 Feb | Saturday | Honolulu, HI | USA | 07.00AM | 07.00PM | |
| 14 Feb | Sunday | Kahului, HI | USA | 07.00AM | 05.00PM | |
| 15 Feb | Monday | Hilo, HI | USA | 07.00AM | 05.00PM | |
| 16 Feb | Tuesday | Cruising The Pacific Ocean | – | – | ||
| 17 Feb | Wednesday | Cruising The Pacific Ocean | – | – | ||
| 18 Feb | Thursday | Cruising The Pacific Ocean | – | – | ||
| 19 Feb | Friday | Cruising The Pacific Ocean | – | – | ||
| 20 Feb | Saturday | Cruising The Pacific Ocean | – | – | ||
| 21 Feb | Sunday | Bora Bora | French Polynesia | 07.00AM | 09.00PM | |
| 22 Feb | Monday | Mo’orea | French Polynesia | 08.00AM | 05.00PM | |
| 22 Feb | Monday | Papeete, Tahiti | French Polynesia | 08.00PM | – | |
| 23 Feb | Tuesday | Papeete, Tahiti | French Polynesia | – | – | |
| 24 Feb | Wednesday | Papeete, Tahiti | French Polynesia | – | 05.00AM | |
| 24 Feb | Wednesday | Mo’orea | French Polynesia | 08.00AM | 06.00PM | |
| 25 Feb | Thursday | Huahine | French Polynesia | 08.00AM | 06.00PM | |
| 26 Feb | Friday | Raiatea | French Polynesia | 08.00AM | 06.00PM | |
| 27 Feb | Saturday | Bora Bora | French Polynesia | 08.00AM | 06.00PM | |
| 28 Feb | Sunday | Cruising The South Pacific | – | – | ||
| 01 Mar | Monday | Cruising The South Pacific | – | – | ||
| 02 Mar | Tuesday | Pago Pago | American Samoa | 09.00AM | 06.00PM | |
| 03 Mar | Wednesday | Cross the International Date Line | – | – | ||
| 04 Mar | Thursday | Apia | Samoa | 07.00AM | 05.00PM | |
| 05 Mar | Friday | Cruising The South Pacific | – | – | ||
| 06 Mar | Saturday | Suva | Fiji | 08.00AM | 07.00PM | |
| 07 Mar | Sunday | Lautoka | Fiji | 07.00PM | 04.00PM | |
| 08 Mar | Monday | Cruising The Pacific Ocean | – | – | ||
| 09 Mar | Tuesday | Mystery Island | Vanuatu | 08.00AM | 06.00PM | |
| 10 Mar | Wednesday | Lifou Island | New Caledonia | 08.00AM | 06.00PM | |
| 11 Mar | Thursday | Cruising The Coral Sea | – | – | ||
| 12 Mar | Friday | Cruising The Coral Sea | – | – | ||
| 13 Mar | Saturday | Brisbane, QLD | Australia | 07.00AM | 05.00PM | |
| 14 Mar | Sunday | Cruising The Tasman Sea | – | – | ||
| 15 Mar | Monday | Sydney, NSW | Australia | 07.00AM | – | |
| 16 Mar | Tuesday | Sydney, NSW | Australia | – | 06.00PM | |
| 17 Mar | Wednesday | Cruising The Tasman Sea | – | – | ||
| 18 Mar | Thursday | Cruising The Coral Sea | – | – | ||
| 19 Mar | Friday | Townsville, QLD | Australia | 10:30AM | 07.30PM | |
| 20 Mar | Saturday | Cairns, QLD | Australia | 08.00AM | – | |
| 21 Mar | Sunday | Cairns, QLD | Australia | – | 06.00PM | |
| 22 Mar | Monday | Cooktown, QLD | Australia | 07.00AM | 04.00PM | |
| 23 Mar | Tuesday | Cruising The Coral Sea | – | – | ||
| 24 Mar | Wednesday | Cruising the Arafura Sea | – | – | ||
| 25 Mar | Thursday | Darwin, NT | Australia | 09.00AM | 05.00PM | |
| 26 Mar | Friday | Cruising the Timor Sea | – | – | ||
| 27 Mar | Saturday | Komodo | Indonesia | 10.00AM | 06.00PM | |
| 28 Mar | Sunday | Bali (Benoa) | Indonesia | 12.00PM | – | |
| 29 Mar | Monday | Bali (Benoa) | Indonesia | – | 01.00PM | |
| 30 Mar | Tuesday | Surabaya | Indonesia | 08.00AM | 05.00PM | |
| 31 Mar | Wednesday | Semarang (Java) | Indonesia | 07.00AM | 05.00PM | |
| 01 Apr | Thursday | Cruising The Java Sea | – | – | ||
| 02 Apr | Friday | Singapore | Singapore | 11.00AM | – | |
| 03 Apr | Saturday | Singapore | Singapore | – | 05.00PM | |
| 04 Apr | Sunday | Kuala Lumpur (Port Klang) | Malaysia | 08.00AM | 06.00PM | |
| 05 Apr | Monday | Penang | Malaysia | 08.00AM | 06.00PM | |
| 06 Apr | Tuesday | Phuket | Thailand | 08.00AM | 08.00PM | |
| 07 Apr | Wednesday | Cruising The Andaman Sea | – | – | ||
| 08 Apr | Thursday | Cruising The Bay of Bengal | – | – | ||
| 09 Apr | Friday | Colombo | Sri Lanka | 03.00PM | – | |
| 10 Apr | Saturday | Colombo | Sri Lanka | – | 04.00PM | |
| 11 Apr | Sunday | Cruising The Laccadive Sea | – | – | ||
| 12 Apr | Monday | Malé | Maldives | 07.00AM | – | |
| 13 Apr | Tuesday | Malé | Maldives | – | 05.00PM | |
| 14 Apr | Wednesday | Cruising The Laccadive Sea | – | – | ||
| 15 Apr | Thursday | Kochi (Cochin) | India | 07.00AM | 06.00PM | |
| 16 Apr | Friday | Mangalore | India | 08.00AM | 06.00PM | |
| 17 Apr | Saturday | Goa (Mormugao) | India | 07.00AM | 06.00PM | |
| 18 Apr | Sunday | Mumbai | India | 10.00AM | – | |
| 19 Apr | Monday | Mumbai | India | – | 08.00PM | |
| 20 Apr | Tuesday | Cruising The Arabian Sea | – | – | ||
| 21 Apr | Wednesday | Cruising The Arabian Sea | – | – | ||
| 22 Apr | Thursday | Muscat | Oman | 07.00AM | 02.30PM | |
| 23 Apr | Friday | Dubai | United Arab Emirates | 11:00AM | 08.00PM | |
| 24 Apr | Saturday | Doha | Qatar | 09.00AM | 04.00PM | |
| 25 Apr | Sunday | Abu Dhabi | United Arab Emirates | 06.00AM | 07.00PM | |
| 26 Apr | Monday | Cruising The Gulf of Oman | – | – | ||
| 27 Apr | Tuesday | Cruising The Arabian Sea | – | – | ||
| 28 Apr | Wednesday | Salalah | Oman | 09.00AM | 06.00PM | |
| 29 Apr | Thursday | Cruising The Arabian Sea | – | – | ||
| 30 Apr | Friday | Cruising The Gulf of Aden | – | – | ||
| 01 May | Saturday | Cruising The Red Sea | – | – | ||
| 02 May | Sunday | Jeddah | Saudi Arabia | 08.00AM | 08.00PM | |
| 03 May | Monday | Cruising The Red Sea | – | – | ||
| 04 May | Tuesday | Luxor (Safaga) | Egypt | 06.00AM | – | |
| 05 May | Wednesday | Luxor (Safaga) | Egypt | – | 10.00PM | |
| 06 May | Thursday | Aqaba | Jordan | 11.30AM | – | |
| 07 May | Friday | Aqaba | Jordan | – | 10.00PM | |
| 08 May | Saturday | Suez Canal Transit | – | – | ||
| 09 May | Sunday | Suez Canal Transit | – | – | ||
| 10 May | Monday | Jerusalem (Haifa) | Israel | 06.00AM | – | |
| 11 May | Tuesday | Jerusalem (Haifa) | Israel | – | 07.00PM | |
| 12 May | Wednesday | Limassol | Cyprus | 07.00AM | 04.00PM | |
| 13 May | Thursday | Rhodes | Greece | 10.00AM | 08.00PM | |
| 14 May | Friday | Ephesus (Kusadasi) | Turkey | 07.00AM | 04.00PM | |
| 15 May | Saturday | Athens (Piraeus) | Greece | 05.30AM | 05.00PM | |
| 16 May | Sunday | Cruising the Mediterranean Sea | – | – | ||
| 17 May | Monday | Sorrento/Capri | Italy | 09.30AM | 06.30PM | |
| 18 May | Tuesday | Rome (Civitavecchia) | Italy | 06.00AM | – | |

CUISINE
The detail attended to and the artistry displayed in every meal echoes the excellence achieved aboard Seven Seas Splendor®. Our chefs will amaze you as they put their hearts and souls into creating each masterpiece of epicurean delight.
- Chartreuse
- Coffee Connection
- Compass Rose
- La Veranda
- Pacific Rim
- Pool Grill
- Prime 7
- Sette Mari At La Verdana
ENTERTAINMENT
Evenings on board are filled with music and fun. Enjoy a rousing cabaret show, test your luck at the Casino, step onto the stage for karaoke or simply find a quiet place on deck to revel in the symphony of stars.
- The Casino
- Connoisseur Club
- Constellation Theater
- Meridian Lounge
- Observation Lounge
- Splendor Lounge


SPA & FITNESS
Luxury travel is a holistic experience, one that reenergises and restores the mind, body and spirit, leaving you with a greater sense of satisfaction and wellbeing. Serene Spa & Wellness™ invites you into a globally inspired, tranquil haven of health, beauty and wellness.
- Fitness Center
- Jogging Track & Recreation
- Serene Spa & Wellness™
EXCLUSIVE DEALS
| Category | Price per person in MYR* (from) |
||
| Serenity Suite | 406,988 |
||
*Other cabin categories are SOLD OUT
THINGS YOU SHOULD KNOW
PACKAGE INCLUSIONS
FOR ALL SUITES
- Unlimited Shore Excursion
- Exquisite Dining, Including All Specialty Restaurants at No Added Cost
- Unlimited Beverages, Fine Wines, Craft Cocktails, Specialty Coffees and more
- Customizable In-Suite Mini Bar Replenished Daily with Your Preferences
- Unlimited Access to Spa Facilities
- Pre-Paid Gratuities
- Unlimited Wifi*
- Valet Laundry Service
- 24-Hour In-Suite Dining
- Open Bars and Lounges and Dynamic Entertainment and Enrichment Experiences
CONCIERGE SUITES AND HIGHER ALWAYS INCLUDE:
- 1-Night Pre-Cruise Hotel Package
- Priority Online Reservations for Shore Excursions and Specialty Dining
- Additional Savings on Regent Choice Expereiences and Land Programmes
PENTHOUSE SUITES AND HIGHER ALWAYS INCLUDE:
- Personal Butler for an Elevated In-Suite Experience
- Daily Canapés
PACKAGE EXCLUSIONS
- Ground arrangements, such as hotel stays, transfers etc
- International flight tickets
- Visa application
- Travel Insurance
TERMS & CONDITIONS
- Over 150 days from sailing: 20% deposit due within five days of booking: excluding Regent Suite, which requires a 30% deposit due within five days of booking.
- Payment in full is due for all suites 180 days prior to sailing.
- Cancellation Terms (per person):
- Deposit Made – 180days – USD 400
- 179-150 days – 15% of total fare
- 149-120 days – 50% of total fare
- 119-75 days – 85% of total fare
- 74-0 days – 100% of total fare
- Deposit Made – 180days – USD 400
- Holiday Tours & supplier’s standard terms & conditions apply.
BOOK YOUR TRIP
The Holiday Tours
Travel Safety Promise
Holiday Tours unifies a wide spectrum of travel safety services to ensure the wellbeing of our travellers. Travelling with Holiday Tours means having a reliable partner you can count on to take care of things that are truly important from planning to returning.
Whether you are a travel manager or a traveller yourself, we promise we will be there for you every step of the way so you can travel with confidence.

Book With Confidence
PLAN YOUR NEXT TRIP WITH US
Find the latest travel and health regulations and regulations for your trip with our travel tool.
The travel and entry requirement information provided on this page is sourced from Timatic, a global travel information database maintained by the International Air Transport Association (IATA). This information is made available by Holiday Tours for your convenience only.
The information contained in Timatic is provided to you on an “as is, where is” basis, and as such, Holiday Tours does not accept liability or responsibility for any omissions, errors or inaccuracies in this information, which may also change at any time. It is your responsibility to independently inform yourself of any actual restrictions or requirements that may apply at your origin, destination or transit locations when you travel. This webpage is made available to you on the basis that you have accepted these terms.


